Mortgage Details

$
%
%
Years

Monthly Repayment: $
Minimum Household Income: $ 74,186

Basic Mortgage

Expenses

Stamp Duty* $ 375,000
Agency Comission ** $ 100,000
Sub-total $

Deposit

Initial Deposit (5%) *** $ 500,000
S & P Agreement (5%) *** $ 500,000
Further Down Payment $ 2,000,000
Sub-total $
Total Cash Outlay $

Mortgage Summary

Monthly Installment $ 37,093
Financing $ 7,000,000
Total Interest Payable $
Total Repayment $

* The stamp duty payable in a conveyancing transaction is usually paid by the purchaser. The exact amount is determined by the Government.

** The exact commission to be confirmed by the Real Estate Agent.

*** Usually 5% of purchase price. It is negotiated between the buyer and seller.

Interest Rate VS Term

Int. Rate 3yr-term 5yr-term 10yr-term 15yr-term 20yr-term 25yr-term 30yr-term
2.500 $202,030 $65,989 $52,604 $46,675 $37,093 $31,403 $27,658
4.000 $206,668 $70,872 $57,618 $51,778 $42,419 $36,949 $33,419
4.500 $208,228 $72,547 $59,351 $53,550 $44,285 $38,908 $35,468
5.000 $209,796 $74,246 $61,114 $55,356 $46,197 $40,921 $37,578
5.500 $211,371 $75,968 $62,907 $57,196 $48,152 $42,986 $39,745
6.000 $212,954 $77,714 $64,731 $59,070 $50,150 $45,101 $41,969
6.500 $214,543 $79,484 $66,583 $60,978 $52,190 $47,265 $44,245
7.000 $216,140 $81,276 $68,465 $62,918 $54,271 $49,475 $46,571
7.500 $217,744 $83,091 $70,376 $64,891 $56,392 $51,729 $48,945
8.000 $219,355 $84,929 $72,315 $66,896 $58,551 $54,027 $51,364

Disclaimer: The information provided by this calculator is for illustrative purposes only. The results shown are hypothetical and may not be applicable to each individual’s situation. The accuracy of the calculator result is not guaranteed. Please obtain advice from qualified professionals for details.